Apply for Home Finance
Login Required
You must be logged in to apply for home finance. Login / Register
Eligibility Requirements
- Evidence of Land Title Ownership
- Purchase of Estimate on Platform
- Verified equity contribution should meet the 20.0% requirement for the selected Home Finance product.
| Product Type | Interest Rate | Loan Amount Range | Repayment Period | Construction Options | |
|---|---|---|---|---|---|
| UAT Pension Settlement Product HF-REWORD-UAT-20260621115058 | Pension-Backed | 2.00% | $0 - $0 | - Months | Moratorium |
| UAT Pension Settlement Product HF-REWORD-UAT-20260621115323 | Pension-Backed | 2.00% | $0 - $0 | - Months | Moratorium |
| UAT Pension Settlement Product HF-REWORD-UAT-20260621115539 | Pension-Backed | 2.00% | $0 - $0 | - Months | Moratorium |
| HF-UAT-20260621-091850 - All Construction Repayment Models | Home Finance Loan | 13.00% | ¢1,000 - ¢250,000 | 6 - 24 Months | Interest only, Principal + interest, Moratorium, Deferred interest |
| HF-UAT-20260621-091607 - Strict Drawdown Controls | Home Finance Loan | 16.00% | ¢1,000 - ¢250,000 | 6 - 24 Months | Interest only |
| HF-UAT-20260621-091850 - Employer Housing Loan | Employer Loan | 16.00% | ¢1,000 - ¢250,000 | 6 - 24 Months | Interest only |
| HF-UAT-20260621-091850 - Joint Applicant Consent | Home Finance Loan | 16.00% | ¢1,000 - ¢250,000 | 6 - 24 Months | Interest only |
| HF-UAT-20260621-091850 - Pension Backed Purchase | Pension-Backed | 16.00% | ¢1,000 - ¢250,000 | 6 - 24 Months | Moratorium |
| HF-UAT-20260621-091850 - Strict Drawdown Controls | Home Finance Loan | 16.00% | ¢1,000 - ¢250,000 | 6 - 24 Months | Interest only |
| HF-UAT-20260621-091850 - Wallet Savings Support | Savings Support | 16.00% | ¢1,000 - ¢250,000 | 6 - 24 Months | Moratorium |
| MONEYUAT-20260722-230358-950 Construction Facility | Home Finance Loan | 16.00% | ¢1,000 - ¢500,000 | 12 - 180 Months | Interest only, Principal + interest |
| MONEYUAT-20260722-230437-626 Construction Facility | Home Finance Loan | 16.00% | ¢1,000 - ¢500,000 | 12 - 180 Months | Interest only, Principal + interest |
| MONEYUAT-20260722-231526-718 Construction Facility | Home Finance Loan | 16.00% | ¢1,000 - ¢500,000 | 12 - 180 Months | Interest only, Principal + interest |
| MONEYUAT-20260723-083150-748 Construction Facility | Home Finance Loan | 16.00% | ¢1,000 - ¢500,000 | 12 - 180 Months | Interest only, Principal + interest |
| MONEYUAT-20260723-083425-604 Construction Facility | Home Finance Loan | 16.00% | ¢1,000 - ¢500,000 | 12 - 180 Months | Interest only, Principal + interest |
| UAT Home Completion Mortgage | Home Finance Loan | 16.00% | ¢50,000 - ¢400,000 | 12 - 120 Months | Interest only |
| UAT Home Finance Product HF-REWORD-UAT-20260621115004 | Home Finance Loan | 16.00% | ¢10,000 - ¢500,000 | 12 - 120 Months | Interest only, Principal + interest, Moratorium, Deferred interest |
| UAT Home Finance Product HF-REWORD-UAT-20260621115058 | Home Finance Loan | 16.00% | ¢10,000 - ¢500,000 | 12 - 120 Months | Interest only, Principal + interest, Moratorium, Deferred interest |
| UAT Home Finance Product HF-REWORD-UAT-20260621115323 | Home Finance Loan | 16.00% | ¢10,000 - ¢500,000 | 12 - 120 Months | Interest only, Principal + interest, Moratorium, Deferred interest |
| UAT Home Finance Product HF-REWORD-UAT-20260621115539 | Home Finance Loan | 16.00% | ¢10,000 - ¢500,000 | 12 - 120 Months | Interest only, Principal + interest, Moratorium, Deferred interest |
